2022 Summer New Men's Bean Shoes Soft Sole Comfortable Korean Style Trendy Single Toe Layer Cowhide Casual Leather Shoes
¥99.00
2 or more ¥99.00
6 or more ¥62.00
20 or more ¥61.00
- Stock: 4846
- Model: 678463189335
- SKU: 678463189335
Available Options
| Composition | |
| Brand | Other |
| Colour | Black |
| Series | Other |
| Size | 38,39,40,41,42,43,44,37 |
| Applicable Gender | Male |
| There Are Authorized Self Owned Brands | No |
| Applicable Age Group | Youth (18-40 Years Old) |
| Image | Other |
| Toe Shape | Round Head |
| Source Category | Spot Goods |
| Style | Leisure |
| Cortical Features | Head Layer Cowhide |
| Popular Elements | Rivet |
| Upper Material | Head Layer Cowhide |
| Article Number | 086 |
| Function | Other |
| Heel Height | Low Heel (1-3CM) |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Is It In Stock | No |
| Processing Method | Granular Skin |
| Is It A Cross-border Export Exclusive Source Of Goods | Yes |
| Suitable For The Season | Summer |
| Packaging Volume | - |
| Pattern | Solid Color |
| The Fastest Shipping Time | 1 |
| Main Downstream Platforms | EBay, Amazon, Wish, AliExpress, Independent Site, LAZADA |
| Sole Material | Rubber |
| Insole Material | PU |
| Gross Weight | 0.7 |
| Heel Shape | Slope Heel |
| Inner Lining Material | Without Inner Lining |
| Latest Delivery Time | 2 Days |
| Sole Technology | Sewing Shoes |
| Dressing Style | Sleeves/Overshoes |
| Whether It Is Foreign Trade Or Not | No |
| Inventory Type | Whole Order |
| Quality Inspection Report | No |
| Quality Inspection Unit | - |
| Season Of Listing (listing Time) | Summer 2022 |













38