Men's leather shoes, spring and autumn new business and leisure leather shoes, one foot soft sole casual men's formal work leather shoes
¥17.50
2 or more ¥17.50
100 or more ¥15.50
3000 or more ¥14.00
- Stock: 62711
- Model: 669580512930
- SKU: 669580512930
Available Options
| Composition | |
| Colour | Black, Brown |
| Series | Men's Shoes |
| Size | 39,40,41,42,43,44 |
| Applicable Gender | Male |
| Applicable Age Group | Adult |
| Image | Men's Shoes |
| Toe Shape | Round Head |
| Source Category | Spot Goods |
| Style | Kicking With One Foot |
| Cortical Features | Sheepskin Leather |
| Popular Elements | Sewing Thread |
| Upper Material | Artificial PU |
| Article Number | TY-08 |
| Function | Antiskid |
| Heel Height | Low Heel (- CM) |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Is It In Stock | Yes |
| Processing Method | Frosted Leather |
| Is It A Cross-border Export Exclusive Source Of Goods | Yes |
| Suitable For The Season | Spring |
| Packaging Volume | Consulting Customer Service |
| Pattern | Solid Color |
| The Fastest Shipping Time | 3 |
| Main Downstream Platforms | EBay, Amazon, Wish, AliExpress, Independent Site, LAZADA |
| Cylinder Height | Low Cylinder |
| Sole Material | Plastic |
| Insole Material | Textile Category |
| Gross Weight | 0.6 |
| Heel Shape | Square Heel |
| Inner Lining Material | Faux Leather |
| Latest Delivery Time | Day |
| Sole Technology | Injection Molded Shoes |
| Thickness And Thinness | Ordinary Thickness |
| Dressing Style | Sleeves/Overshoes |
| Inventory Type | Whole Order |
| Quality Inspection Report | No |
| Quality Inspection Unit | Sgs |
| Season Of Listing (listing Time) | Spring Of Year 0 |




















